Bachelor of Business Administration, Major in General Business Administration
Each BBA degree consists of the university Core Curriculum , the Business Core , courses required for the major, degree-specific requirements, and electives.
Transfer students must take at least 50% of the required business curriculum for the BBA degree in residence at Sam Houston State University, which may include courses taken at The Woodlands Center (TWC) campus or through SHSU Online.
Code | Title | Hours |
---|---|---|
Bachelor of Business Administration, Major in General Business Administration | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) | 4 |
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ENGL 1301 | 3 | ENGL 1302 | 3 |
HIST 1301 | 3 | HIST 1302 | 3 |
Component Area III: Life and Physical Science | 4 | Component Area III: Life and Physical Science | 4 |
BUAD 1305 or CSTE 1330 | 3 | MATH 1324 | 3 |
ECON 1100, KINE 2115, or NGLI 1101 | 1 | Component V: Creative Arts | 3 |
14 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
ECON 2302 | 3 | ECON 2301 | 3 |
POLS 2305 | 3 | POLS 2306 | 3 |
ACCT 2301 | 3 | ACCT 2302 | 3 |
BUAD 2301 | 3 | BANA 2372 | 3 |
Component Area IV: Language, Philosophy, and Culture | 3 | BUAD 2321 or COMS 2382 | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
BANA 3363 | 3 | BUAD 3335 | 3 |
FINC 3310 | 3 | BUAD 3355 | 3 |
FINC 3320 | 3 | MGIS 3310 | 3 |
MGMT 3310 | 3 | MGMT 3370 | 3 |
MKTG 3310 | 3 | Business Elective (select any business course)1 | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
Accounting Elective (select any 3000- or 4000-level ACCT course) | 3 | Business Electives (select any two 3000- or 4000- level business courses)1 | 6 |
Business Electives (select any two 3000- or 4000- level business courses)1 | 6 | Management/Marketing Elective (select BUAD 3345 or any 3000- or 4000- level MGMT or MKTG course) | 3 |
Economics Elective (select any 3000- or 4000- level ECON course) | 3 | MGMT 4390 | 3 |
Management/Marketing Elective (select from BUAD 3345 or any 3000- or 4000-level MGMT or MKTG course) | 3 | Elective | 3 |
15 | 15 | ||
Total Hours: 120 |
1 | Business courses include any course with a ACCT, BANA, BUAD, ECON, FINC, MGIS, MGMT, or MKTG prefix |