Bachelor of Business Administration, Major In Economics
Each BBA degree consists of the university Core Curriculum , the Business Core , courses required for the major, degree-specific requirements, and electives.
Transfer students must take at least 50% of the required business curriculum for the BBA degree in residence at Sam Houston State University, which may include courses taken at The Woodlands Center (TWC) campus or through SHSUOnline.
Code | Title | Hours |
---|---|---|
Bachelor of Business Administration, Major In Economics | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) | 4 |
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ENGL 1301 | 3 | ENGL 1302 | 3 |
HIST 1301 | 3 | HIST 1302 | 3 |
BUAD 1305 or CSTE 1330 | 3 | MATH 1324 | 3 |
ECON 1100, KINE 2115, or NGLI 1101 | 1 | Component Area III: Life and Physical Science | 4 |
Component Area III: Life and Physical Science | 4 | Component V: Creative Arts | 3 |
14 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
ECON 2302 | 3 | ECON 2301 | 3 |
POLS 2305 | 3 | POLS 2306 | 3 |
ACCT 2301 | 3 | ACCT 2302 | 3 |
BUAD 2301 | 3 | BANA 2372 | 3 |
Component Area IV: Language, Philosophy, and Culture | 3 | BUAD 2321 or COMS 2382 | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
BANA 3363 | 3 | ACCT 3304 | 3 |
FINC 3320 | 3 | ECON 3372 | 3 |
MGMT 3310 | 3 | BUAD 3335 | 3 |
MKTG 3310 | 3 | MGIS 3310 | 3 |
ECON 3357 | 3 | ECON 4373, 4365, or 4357 | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
ECON 3351, 4353, or 3352 | 3 | ECON 3373, 3374, or 3370 | 3 |
ECON 4362 | 3 | MGMT 4390 | 3 |
ECON 3341, 3344, 4340, or 4348 (pick two) | 6 | ECON Elective (3000 or 4000 level) | 3 |
MGMT 4365 or 3370 | 3 | Electives | 6 |
15 | 15 | ||
Total Hours: 120 |