Bachelor of Business Administration - Major in Accounting
The Bachelor of Business Administration (BBA) degree consists of the University Core Curriculum , the Business Core , courses required for the major, degree‐specific requirements, and electives.
Note: Transfer students must take at least 50% of the required business curriculum for the BBA degree in residence at Sam Houston State University.
Program-Specific Requirements
Minimum GPA Requirement for a BBA in Accounting
A cumulative (SHSU and transfer) minimum GPA of 2.5 is required for students to graduate with a BBA in Accounting.
Minimum Grades in Accounting Courses
Accounting majors must make a minimum grade of "C" or better in all accounting (ACCT) courses taken to graduate with a BBA in Accounting.
Major Requirements
| Code | Title | Hours |
|---|---|---|
| Core Curriculum | ||
| Component Area I (Communication) | 6 | |
| Component Area II (Mathematics) | 3 | |
| Component Area III (Life and Physical Science) | 8 | |
| Component Area IV (Language, Philosophy, and Culture) | 3 | |
| Component Area V (Creative Arts) | 3 | |
| Component Area VI (U.S. History) | 6 | |
| Component Area VII (Political Science/Government) | 6 | |
| Component Area VIII (Social and Behavioral Sciences) | 3 | |
| Component Area IX (Component Area Option) | 4 | |
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ENGL 13011 | 3 | ENGL 13021 | 3 |
| HIST 13012 | 3 | HIST 13022 | 3 |
| MATH 13243 | 3 | Component V: Creative Arts | 3 |
| Component Area III: Life and Physical Science | 4 | Component Area III: Life and Physical Science | 4 |
| Select one of the following: 4 | 1 | Select one of the following: 4 | 3 |
| 14 | 16 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| ACCT 2301 | 3 | ACCT 2302 | 3 |
| ECON 23015 | 3 | ECON 2302 | 3 |
| POLS 23056 | 3 | POLS 23066 | 3 |
| Component Area IV: Language, Philosophy, and Culture | 3 | BUAD 2301 | 3 |
| Select one of the following: | 3 | BANA 2372 | 3 |
| 15 | 15 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| ACCT 3313 | 3 | ACCT 3314 | 3 |
| ACCT 3324 | 3 | ACCT 3347 | 3 |
| BANA 3363 | 3 | ACCT 3353 | 3 |
| MGIS 3310 | 3 | FINC 3320 | 3 |
| MGMT 3310 | 3 | MKTG 3310 | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| ACCT 4315 | 3 | ACCT 4316 | 3 |
| BUAD 3335 | 3 | ACCT 4372 | 3 |
| BUAD 3355 | 3 | MGMT 4390 | 3 |
| ECON 4357 | 3 | Electives | 6 |
| MGMT 3370 | 3 | ||
| 15 | 15 | ||
| Total Hours: 120 | |||
| 1 | Satisfies Core Curriculum Component Area I (Communication) requirement. |
| 2 | Satisfies Core Curriculum Component Area VI (U.S. History) requirement. |
| 3 | Satisfies Core Curriculum Component Area II (Mathematics) requirement. |
| 4 | Satisfies Core Curriculum Component Area IX (Component Area Option) requirement. |
| 5 | Satisfies Core Curriculum Component Area VIII (Social and Behavioral Sciences) requirement. |
| 6 | Satisfies Core Curriculum Component Area VII (Political Science/Government) requirement. |


