Bachelor of Science, Major in Physics, Electrical Engineering 2+2
| Code | Title | Hours |
|---|---|---|
| Bachelor of Science, Major in Physics, Electrical Engineering 2+2 | ||
| Core Curriculum | ||
| Component Area I (Communication) | 6 | |
| Component Area II (Mathematics) 1 | 3 | |
| Component Area III (Life and Physical Science) 2 | 8 | |
| Component Area IV (Language, Philosophy, and Culture) | 3 | |
| Component Area V (Creative Arts) | 3 | |
| Component Area VI (U.S. History) | 6 | |
| Component Area VII (Political Science/Government) | 6 | |
| Component Area VIII (Social and Behavioral Sciences) | 3 | |
| Component Area IX (Component Area Option) | 4 | |
| Degree Specific Requirements | ||
| CHEM 1411 | General Chemistry I 2 | 4 |
| CHEM 1412 | General Chemistry II 2 | 4 |
| MATH 1420 | Calculus I 1 | 4 |
| MATH 1430 | Calculus II | 4 |
| PHYS 1401 | Physics Boot Camp | 4 |
| PHYS 1411 | Introduction To Physics I | 4 |
| PHYS 1422 | Introduction To Physics II | 4 |
| Major: Foundation | ||
| MATH 3376 | Differential Equations | 3 |
| PHYS 3115 | Electronic & Circuit Anlys Lab | 1 |
| PHYS 3395 | Electronics & Circuit Analysis | 3 |
| Major: Concentration | ||
| COSC 1436 | Programming Fundamentals I | 4 |
| ETDD 1361 | Engineering Graphics | 3 |
| ETEC 1010 | Engineering Foundations | 2 |
| MATH 2440 | Calculus III | 4 |
| Total Hours | 78 | |
- 1
MATH 1420 satisfies the Core Curriculum requirement for Component Area II (Mathematics) and one semester credit hour for Component Area IX (Component Area IX) as well as the major.
- 2
Satisfies the Core Curriculum requirement for Component Area III (Life and Physical Science) as well as the major.
Note:
This degree plan is intended for students who will be completing degree work in Electrical Engineering at the University of Texas at Tyler (UT-Tyler). Students complete 78 semester credit hours at Sam Houston State University and transfer to UT-Tyler to complete the remaining requirements for award of a degree in Electrical Engineering from UT-Tyler.


