Bachelor of Arts, Major in Homeland Security Studies
Code | Title | Hours |
---|---|---|
Bachelor of Arts, Major in Homeland Security Studies | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) 1 | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) 2 | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) 2 | 4 | |
Degree Specific Electives | ||
Foreign Language 2 | 14 | |
Select four of the following: 3 | 12 | |
Fundamentals Of Criminal Law | ||
Police Systems & Practices | ||
Criminal Investigation | ||
Courts And Criminal Procedure | ||
Introduction To Economics | ||
Critical Thinking | ||
Principles Of Sociology | ||
Major Core | ||
SCST 2363 | Intro to Homeland Security | 3 |
SCST 2364 | Homeland Sec Research Methods | 3 |
SCST 2365 | Intro to Emergency Management | 3 |
SCST 3380 | Law and Ethics in Homeland Sec | 3 |
SCST 3393 | Public Health in Homeland Sec | 3 |
SCST 3394 | Global Terrorism & Homeland Security | 3 |
SCST 4363 | Homeland Sec Intelligence | 3 |
SCST 4365 | Border Security | 3 |
SCST 4367 | Critical Infrastructure Security | 3 |
SCST 4379 | Comparative Homeland Sec | 3 |
Major Electives | 24 | |
Select 8 from the following | ||
Introduction to Cybersecurity | ||
Transportation Security | ||
Climate and Security | ||
Energy Security | ||
Water Security | ||
U.S. Security Post 9/11 | ||
Homeland Sec & Emergency Mgmt | ||
Technology and Homeland Sec | ||
Intelligence Analysis | ||
Homeland Def and Civil Support | ||
Special Topics in Sec. Stud. | ||
General Elective | 4 | |
Total Hours | 120 |
1 | |
2 | Semester Credit Hours must be completed in a single foreign language. In addition, WOLC 2311 and WOLC 2312 satisfy the Core Curriculum requirements for Component Area IV (Language, Philosophy, and Culture) and 3 SCH of Component Area IX (Component Area Option), respectively. |
3 | If one or more of these courses are taken to fulfill Core Curriculum requirements, degree-specific elective courses must be taken to fulfill the degree-specific elective course requirement. |
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
Component Area II1 | 3 | Component Area V | 3 |
ENGL 13012 | 3 | Component Area IX | 1 |
HIST 13013 | 3 | ENGL 13022 | 3 |
SCST 2363 | 3 | HIST 13023 | 3 |
SCST 2365 | 3 | SCST 2364 | 3 |
15 | 13 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
Component Area III | 4 | Component Area III | 4 |
Foreign Language 4 | 4 | Degree Specific Elective6 | 3 |
POLS 23055 | 3 | Foreign Language4 | 4 |
SCST 3394 | 3 | POLS 23065 | 3 |
SCST 4365 | 3 | ||
14 | 17 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
Foreign Language 4, 7 | 3 | Component Area VIII | 3 |
SCST 3380 | 3 | Foreign Language 4, 7 | 3 |
SCST 3393 | 3 | SCST 4363 | 3 |
SCST Major Elective 8 | 6 | SCST Major Elective8 | 6 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
Degree Specific Electives6 | 3 | Degree Specific Electives6 | 6 |
General Electives | 4 | SCST 4379 | 3 |
SCST 4367 | 3 | SCST Major Electives8 | 6 |
SCST Major Electives8 | 6 | ||
16 | 15 | ||
Total Hours: 120 |
1 | |
2 | Satisfies Core Curriculum requirement for Component Area I (Communication). |
3 | Satisfies Core Curriculum requirement for Component Area VI (U.S. History). |
4 | Semester Credit Hours must be completed in a single foreign language. |
5 | Satisfies Core Curriculum requirement for Component Area VII (Political Science/Government). |
6 | See, listing below of Degree Specific Elective courses. If one or more of these courses are taken to fulfill Core Curriculum requirements, degree-specific elective courses must be taken to fulfill the degree-specific elective course requirement. |
7 | WOLC 2311 and WOLC 2312 satisfy the Core Curriculum requirements for Component Area IV (Language, Philosophy, and Culture) and 3 SCH of Component Area IX (Component Area Option), respectively. |
8 | See, listing below of SCST Major Elective courses. |
Code | Title | Hours |
---|---|---|
Degree Specific Elective Courses 6 | ||
CRIJ 2364 | Fundamentals Of Criminal Law | 3 |
CRIJ 2367 | Police Systems & Practices | 3 |
CRIJ 2368 | Criminal Investigation | 3 |
CRIJ 2394 | Courts And Criminal Procedure | 3 |
ECON 2300 | Introduction To Economics 1 | 3 |
PHIL 2303 | Critical Thinking 1 | 3 |
SOCI 1301 | Principles Of Sociology 1 | 3 |
1 | If one or more of these courses are taken to fulfill Core Curriculum requirements, degree-specific elective courses must be taken to fulfill the degree-specific elective course requirement. |
Code | Title | Hours |
---|---|---|
Major Elective Courses 8 | ||
SCST 2366 | Introduction to Cybersecurity | 3 |
SCST 2368 | Transportation Security | 3 |
SCST 3381 | Climate and Security | 3 |
SCST 3383 | Energy Security | 3 |
SCST 3384 | Water Security | 3 |
SCST 4362 | U.S. Security Post 9/11 | 3 |
SCST 4364 | Homeland Sec & Emergency Mgmt | 3 |
SCST 4368 | Technology and Homeland Sec | 3 |
SCST 4370 | Intelligence Analysis | 3 |
SCST 4377 | Special Topics in Sec. Stud. | 3 |
The Texas Higher Education Coordinating Board (THECB) marketable skills initiative is part of the state’s 60x30TX plan and was designed to help students articulate their skills to employers. Marketable skills are those skills valued by employers and/or graduate programs that can be applied in a variety of work or education settings and may include interpersonal, cognitive, and applied skill areas.
The BA in Homeland Security Studies is designed to provide graduates with the following marketable skills:
- Think critically, conduct analysis, derive conclusions based on evidence, and communicate effectively.
- Understand strategic policy-making to address homeland security challenges.
- Understand the interagency environment, the legal frameworks, and the international context in which the homeland security enterprise operates.