Minor in Criminal Justice Equity and Inclusion
| Code | Title | Hours |
|---|---|---|
| Minor in Criminal Justice Equity and Inclusion | ||
| Required Courses | ||
| CRIJ 4336 | Understanding Human Behavior | 3 |
| CRIJ 4385 | Criminl Justc & Social Divrsty | 3 |
| CRIJ 4387 | Multiculturalism in Criminal Justice | 3 |
| Elective Courses | ||
| Select three courses from the following: | 9 | |
| Gender and Crime | ||
| Conflict, Negotiatn & Resolutn | ||
| Pol Ethnic Minorities & Gender | ||
| Social Problems | ||
| Introduction To Ethnic Studies | ||
| Social Inequality | ||
| Gender And Inequality | ||
| Race/Ethnic Inequality | ||
| Aging, Crime and Victimization | ||
| Victimology | ||
| Total Hours | 18 | |
* Criminal Justice majors must replace CRIJ 4385 with an additional elective because CRIJ 4385 is a required course for Criminal Justice majors.


