Bachelor of Science, Major in Communication Studies
Code | Title | Hours |
---|---|---|
Bachelor of Science, Major in Communication Studies | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) | 4 | |
Degree Specific Requirements | ||
MATH, STATS, or COSC elective | 3 | |
Natural Sciences | 8 | |
Major Core | ||
COMS 1361 | Public Speaking | 3 |
COMS 2331 | Intro - Comm Theory & Research | 3 |
COMS 2386 | Interpersonal Communication | 3 |
COMS 4381 | Communication Theory | 3 |
Major Core | ||
COMS Electives (Advanced) | 12 | |
COMS Electives (Non-advanced) | 6 | |
Minor | ||
Minor (required) | 18 | |
General Electives | 19 | |
Total Hours | 120 |
Note
Minor and elective hours should be chosen with the university requirement of 42 advanced hours in mind.
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
Component Area II | 3 | Component Area IX | 1 |
Component Area III | 4 | Component Area III | 4 |
COMS 1361 | 3 | COMS 2331 | 3 |
ENGL 13011 | 3 | ENGL 13021 | 3 |
HIST 13012 | 3 | HIST 13022 | 3 |
16 | 14 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
Component Area IV | 3 | Component Area VII | 3 |
COMS 2386 | 3 | Component Area IX | 3 |
General Elective | 3 | MATH, STAT, or COSC Elective | 3 |
Natural Sciences | 4 | Natural Sciences | 4 |
POLS 23053 | 3 | POLS 23063 | 3 |
16 | 16 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
Component Area V | 3 | COMS Advanced Elective | 3 |
COMS Advanced Elective | 3 | COMS Elective | 3 |
COMS Elective | 3 | COMS 4381 | 3 |
General Elective | 3 | Minor | 6 |
Minor | 3 | ||
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
COMS Advanced Elective | 3 | Minor | 3 |
COMS Elective | 3 | General Electives | 7 |
General Electives | 3 | COMS Advanced Elective | 3 |
Minor | 6 | ||
15 | 13 | ||
Total Hours: 120 |
1 | Satisfies Core Curriculum requirement for Component Area I (Communication). |
2 | Satisfies Core Curriculum requirement for requirement for Component Area VI (U.S. History). |
3 | Satisfies Core Curriculum requirement for requirement for Component Area VII (Political Science/Government). |
Note: Minor and elective hours should be chosen with the university requirement of 42 advanced hours in mind.