Bachelor of Arts, Major in Communication Studies
Code | Title | Hours |
---|---|---|
Bachelor of Arts, Major in Communication Studies | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) | 4 | |
Degree Specific Requirements | ||
PHIL elective | 3 | |
Fine Arts Course | 3 | |
Foreign Language (one field) | 14 | |
Major Core | ||
COMS 1361 | Public Speaking | 3 |
COMS 2331 | Intro - Comm Theory & Research | 3 |
COMS 2386 | Interpersonal Communication | 3 |
COMS 4381 | Communication Theory | 3 |
Major | ||
COMS Electives (Advanced) | 12 | |
COMS Electives (Non-advanced) | 6 | |
Minor | ||
Minor (required) | 18 | |
Electives | 10-19 | |
Total Hours | 120 |
Note
Minor and elective hours should be chosen with the university requirement of 42 advanced hours in mind.
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
Component Area II | 3 | Component Area IX | 1 |
COMS 1361 | 3 | COMS 2331 | 3 |
ENGL 13011 | 3 | ENGL 13021 | 3 |
Foreign Language 14112 | 4 | Foreign Language 14122 | 4 |
HIST 13013 | 3 | HIST 13023 | 3 |
16 | 14 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
Component Area III | 4 | Component Area III | 4 |
Component Area IV | 3 | Component Area IX | 3 |
COMS 2386 | 3 | COMS Advanced Elective | 3 |
Foreign Language 23112, 4 | 3 | Foreign Language 23122, 4 | 3 |
POLS 23055 | 3 | POLS 23065 | 3 |
16 | 16 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
COMS Advanced Elective | 3 | COMS Advanced Elective | 3 |
COMS Elective | 3 | COMS Elective | 3 |
Fine Arts Course | 3 | COMS 4381 | 3 |
Minor | 3 | Minor | 6 |
PHIL Elective | 3 | ||
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
Component Area VIII | 3 | General Electives | 10 |
COMS elective | 3 | Minor | 3 |
General Electives | 3 | ||
Minor | 6 | ||
15 | 13 | ||
Total Hours: 120 |
1 | Satisfies Core Curriculum requirement for Component Area I (Communication). |
3 | Satisfies Core Curriculum requirement for Component Area VI (U.S. History). |
2 | Four courses in one language required. |
4 | Satisfies Core Curriculum requirement for Component Area IV (Language, Philosophy, and Culture). |
5 | Satisfies Core Curriculum requirement for Component Area VII (Political Science/Government). |
Note:
Minor and elective hours should be chosen with the university requirement of 42 advanced hours in mind.