Bachelor of Science, Major in Kinesiology (Clinical Exercise Science)
This degree will prepare you for a career in clinical exercise science. Future job prospects include cardiac rehabilitation, hospital/clinic-based fitness and wellness facilities, performance centers, research facilities, and graduate education in exercise science, sport and human performance, and allied health fields (physical therapy, occupational therapy, prosthetics and orthotics, etc.). This track is focused on clinical and research settings; graduates will work with both clinical and general populations in cardiac rehabilitation facilities, research laboratories, or a sport-science based performance facilities. Minor is not required.
Code | Title | Hours |
---|---|---|
Bachelor of Science, Major in Kinesiology (Clinical Exercise Science) | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) | 4 | |
Degree Specific Requirements | ||
BIOL 1413 | General Zoology 1 | 4 |
BIOL 2401 | Human Anatomy | 4 |
or BIOL 2403 | Human Anatomy & Physiology I | |
BIOL 2402 | Human Physiology | 4 |
or BIOL 2404 | Human Anatomy & Physiology II | |
CHEM 1411 | General Chemistry I 1 | 4 |
CHEM 1412 | General Chemistry II | 4 |
COMS 1361 | Public Speaking 2 | 3 |
ENGL 3330 | Intro To Technical Writing | 3 |
FACS 2362 | Nutrition 3 | 3 |
or FACS 1367 | Basic Nutrition | |
KINE 2115 | Lifetime Health and Wellness 2 | 1 |
MATH 1314 | Pre Calculus Algebra 4 | 3 |
MATH 1316 | Plane Trigonometry | 3 |
PSYC 1301 | Introduction To Psychology 5 | 3 |
PHYS 1301 & PHYS 1101 | General Phy-Mechanics & Heat and General Physics Laboratory I | 4 |
Select one of the following: | 3-4 | |
Biostatistics | ||
Statistical Mthods In Practice | ||
Research Methods | ||
Major Core | ||
KINE 1331 | Foundations Of Kinesiology | 3 |
KINE 2114 | Wgt Train & Phy Conditioning | 1 |
KINE 3362 | Functional Kinesiology | 3 |
KINE 3364 | Motor Learning | 3 |
KINE 3373 | Physiology Of Exercise | 3 |
Major | ||
ATTR 3370 | Prevention & Care of Injuries | 3 |
KINE 4362 | Biomechanical Analysis | 3 |
KINE 4373 | Adv Tpcs In Physlgy Of Exercis | 3 |
KINE 4377 | Prin Exer Testing/Prescription | 3 |
KINE 4393 | Prncples& Prac Of Adlt Fit Mgt | 3 |
KINE 4394 | Internship | 3 |
KINE 4394 | Internship | 3 |
Elective Block 6 | 16 | |
Total Hours | 120-121 |
1 | Satisfies Core Curriculum requirement for Component Area III (Life and Physical Science). |
2 | Satisfies Core Curriculum requirement for Component Area IX (Component Area Option). |
3 | FACS 2362 must be taken at SHSU. FACS 1367 will only be accepted if it is a transfer course. |
4 | Satisfies the Core Curriculum requirement for Component Area II (Mathematics). Students interested in attending PT/OT school should take MATH 1314. |
5 | Satisfies Core Curriculum requirement for Component Area VIII (Social and Behavioral Sciences). |
6 | Physical Therapy: PHYS 1302, PHYS 1102, PSYC 3374; Occupational Therapy:, PSYC 3331, PSYC 3374 & PSYC 3333 with PSYC 3133; PT & OT may also need 1-3 hours of medical terminology; Suggested Electives: ATTR 3369 ATTR 4369, ATTR 4300, ATTR 4310, ATTR 3383 & KINE 4369; KINE 4117 and KINE 4392 can be taken for students wanting to gain research experience. 6-9 of these elective hours may need to be advanced hours to meet 42 advanced hour requirement. |
Notes
All KINE/ATTR majors and/or minors must earn a "C" or better for all KINE/ATTR courses.
MATH 1410 or MATH 1316 or MATH 1420 are prerequisites for PHYS 1301 and PHYS 1101. A grade of “C” or higher is required for courses.
CHEM 1411, with a "C" or higher, is a prerequisite for CHEM 1412.
BIOL 2402 requires a grade of “C” or higher in BIOL 2401 and CHEM 1406.
Students must take BIOL 2401 and BIOL 2402 as an 8 hour sequence or BIOL 2403 and BIOL 2404 as an 8 hour sequence.
MATH 3379 requires 3 hours of college math.
BIOL 4374 requires 8 hours of advanced BIOL and MATH 1314 or MATH 1420.
ENGL 1301 and ENGL 1302 are prerequisites for ENGL 3330 and satisfy the Core Curriculum requirement for Component Area I (Communications).
ATTR 3370 and KINE 3364 require Junior Standing.
KINE 4117 and KINE 4392 can be taken for students wanting to gain research experience.
KINE 3362, and ATTR 3370, requires a prerequisite of BIOL 2401 or BIOL 2403.
KINE 4393 requires Senior Standing.
KINE 4394 requires Senior Standing and completion of KINE 4393 and KINE 4377, must earn a "C" or better..
KINE 4362 requires a prerequisite of KINE 3362, PHYS 1301 and PHYS 1101.
KINE 4377 requires a prerequisite of KINE 3362 and KINE 3373, must earn a "C" or better.
KINE 4373 requires a prerequisite of KINE 3373.
KINE 3373 requires a prerequisite of BIOL 2401 and BIOL 2402 or BIOL 2403 and BIOL 2404, Junior Standing.
First Year | |||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer | Hours |
BIOL 1413 | 4 | COMS 13614 | 3 | KINE 1331 | 3 |
CHEM 14111 | 4 | ENGL 13021 | 3 | KINE 21156 | 1 |
ENGL 13012 | 3 | HIST 13015 | 3 | HIST 13025 | 3 |
MATH 13143 | 3 | KINE 21146 | 1 | ||
PSYC 13017 | 3 | ||||
14 | 13 | 7 | |||
Second Year | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
BIOL 2401 or 24038 | 4 | BIOL 2402 or 24045 | 4 | KINE 3364 | 3 |
CHEM 1412 | 4 | Electives10 | 1 | KINE 3373 | 3 |
POLS 23059 | 3 | FACS 2362 | 3 | ||
MATH 1316 | 3 | POLS 23069 | 3 | ||
PHYS 1301 | 3 | ||||
PHYS 1101 | 1 | ||||
14 | 15 | 6 | |||
Third Year | |||||
Fall | Hours | Spring | Hours | ||
Component Area IV | 3 | Component Area V | 3 | ||
ENGL 3330 | 3 | ATTR 3370 | 3 | ||
KINE 3362 | 3 | Electives10 | 9 | ||
MATH 3379, BIOL 4374, or PSYC 340111 | 3-4 | ||||
12-13 | 15 | ||||
Fourth Year | |||||
Fall | Hours | Spring | Hours | ||
Electives10 | 6 | KINE 4362 | 3 | ||
KINE 4377 | 3 | KINE 4373 | 3 | ||
KINE 4393 | 3 | KINE 439412 | 3 | ||
KINE 4394 | 3 | ||||
12 | 12 | ||||
Total Hours: 120-121 |
1 | Satisfies 4 semester credit hours of the Core Curriculum requirement for Component Area III (Life and Physical Science). |
2 | Satisfies Core Curriculum requirement for Component Area I (Communications). |
3 | Satisfies Core Curriculum requirement for Component Area II (Mathematics). |
4 | Satisfies three hours of the Core Curriculum requirement for Component Area IX (Component Area Option). |
5 | Satisfies Core Curriculum requirement for Component Area VI (U.S. History). |
6 | Satisfies one semester credit hour of Core Curriculum requirement for Component Area IX (Component Area Option). |
7 | Satisfies Core Curriculum requirement for Component Area VIII (Social and Behavioral Sciences). |
8 | Must take 8 hour sequence of BIOL 2401 and BIOL 2402 or 8 hour sequence of BIOL 2403 and BIOL 2404 |
9 | Satisfies Core Curriculum requirement for Component Area VII (Political Science/Governent). |
10 | Physical Therapy: PHYS 1302, PHYS 1102, PSYC 3374; Occupational Therapy:, PSYC 3331, PSYC 3374 & PSYC 3333 with PSYC 3133; PT & OT may also need 1-3 hours of medical terminology; Suggested Electives: ATTR 3369 ATTR 4369, ATTR 4300, ATTR 4310, ATTR 3383 & KINE 4369; KINE 4117 and KINE 4392 can be taken for students wanting to gain research experience. 6-9 of these elective hours may need to be advanced hours to meet 42 advanced hour requirement. |
11 | PSYC 3401 will add 1 hour to the degree. |
12 | Register for 2 sections to complete 6 semester credit hours. |
Notes
All KINE/ATTR majors and/or minors must earn a "C" or better for all KINE/ATTR courses.
MATH 1410 or MATH 1316 or MATH 1420 are prerequisites for PHYS 1301 and PHYS 1101. A grade of “C” or higher is required for courses.
CHEM 1411, with a "C" or higher, is a prerequisite for CHEM 1412.
BIOL 2402 requires a grade of “C” or higher in BIOL 2401 and CHEM 1406.
Students must take BIOL 2401 and BIOL 2402 as an 8 hour sequence or BIOL 2403 and BIOL 2404 as an 8 hour sequence.
MATH 3379 requires 3 hours of college math.
BIOL 4374 requires 8 hours of advanced BIOL and MATH 1314 or MATH 1420.
ENGL 1301 and ENGL 1302 are prerequisites for ENGL 3330 and satisfy the Core Curriculum requirement for Component Area I (Communications).
ATTR 3370 KINE 3373, ATTR 3370, and KINE 3364 require Junior Standing.
KINE 4117 and KINE 4392 can be taken for students wanting to gain research experience.
KINE 3362, and ATTR 3370, requires a prerequisite of BIOL 2401 or BIOL 2403.
KINE 4393 requires Senior Standing.
KINE 4394 requires Senior Standing and completion of KINE 4393 and KINE 4377, must earn a "C" or better.. KINE 4377.
KINE 4362 requires a prerequisite of KINE 3362, PHYS 1301 and PHYS 1101. KINE 3362.
KINE 4377 requires a prerequisite of KINE 3362 and KINE 3373, must earn a "C" or better. KINE 3373.
KINE 4373 requires a prerequisite of KINE 3373.
KINE 3373 requires a prerequisite of BIOL 2401 and BIOL 2402 or BIOL 2403 and BIOL 2404, Junior Standing.