Bachelor of Business Administration, Major in Management (Supply Chain Management)
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| Component Area III | 4 | Component Area III | 4 |
| ECON 1100, KINE 2115, or NGLI 11011 | 1 | Component Area V | 3 |
| ENGL 13012 | 3 | BUAD 1305 or CSTE 1330 | 3 |
| HIST 13013 | 3 | ENGL 13022 | 3 |
| MATH 13244 | 3 | HIST 13023 | 3 |
| 14 | 16 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| Component IV | 3 | ACCT 2302 | 3 |
| ACCT 2301 | 3 | BUAD 2301 | 3 |
| BANA 2372 | 3 | BUAD 2321 or COMS 2382 | 3 |
| ECON 2302 | 3 | ECON 23016 | 3 |
| POLS 23055 | 3 | POLS 23065 | 3 |
| 15 | 15 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| BANA 3363 | 3 | ECON 3357, 4357, or 4365 | 3 |
| FINC 3320 | 3 | MGIS 3310 | 3 |
| MGMT 3310 | 3 | MGMT 3320 | 3 |
| MKTG 3310 | 3 | MGMT 3330 | 3 |
| PSYC 1301 or SOCI 1301 | 3 | MGMT 3370 | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| ACCT 3304 | 3 | General Electives | 3 |
| BUAD 3335 | 3 | MGMT 4345 | 3 |
| MGMT 4360 | 3 | MGMT 4390 | 3 |
| MKTG 4340 | 3 | Technical Electives7 | 3 |
| Technical Electives7 | 3 | Technical Electives7 | 3 |
| 15 | 15 | ||
| Total Hours: 120 | |||
| 1 | Satisfies requirement for Core Curriculum Component Area IX (Component Area Option). |
| 2 | Satisfies requirement for Core Curriculum Component Area I (Communication). |
| 3 | Satisfies requirement for Core Curriculum Component Area VI (U.S. History). |
| 4 | Satisfies requirement for Core Curriculum Component Area II (Mathematics). |
| 5 | Satisfies requirement for Core Curriculum Component Area VII (Political Science/Government). |
| 6 | Satisfies requirement for Core Curriculum Component Area VIII (Social and Behavioral Sciences). |
| 7 | Technical Electives, choose 3 courses from the following list: |
| Code | Title | Hours |
|---|---|---|
| BANA 3364 | Operations Research | 3 |
| ECON 4365 | Intro To Bus Forecasting& Econ 1 | 3 |
| MGMT 3325 | New Product Commercialization | 3 |
| MGMT 3327 | Mgt of Innovation & Technology | 3 |
| MGMT 4350 | Project Management | 3 |
| MGMT 4365 | Service Operations Management | 3 |
| MGMT 4375 | Quality Management | 3 |
| MGIS 3330 | Business Database Management | 3 |
| 1 | ECON 4365 will not be counted twice. |


