Bachelor of Science, Major in Geology (Geoscience)
| Code | Title | Hours |
|---|---|---|
| Bachelor of Science, Major in Geology (Geoscience) | ||
| Core Curriculum | ||
| Component Area I (Communication) | 6 | |
| Component Area II (Mathematics) | 3 | |
| Component Area III (Life and Physical Science) | 8 | |
| Component Area IV (Language, Philosophy, and Culture) | 3 | |
| Component Area V (Creative Arts) | 3 | |
| Component Area VI (U.S. History) | 6 | |
| Component Area VII (Political Science/Government) | 6 | |
| Component Area VIII (Social and Behavioral Sciences) | 3 | |
| Component Area IX (Component Area Option) | 4 | |
| Degree Specific Requirements | ||
| CHEM 1411 & CHEM 1412 | General Chemistry I and General Chemistry II 1 | 8 |
| Select two of the following or more advanced courses: | 6-8 | |
| Pre Calculus Algebra | ||
| Plane Trigonometry | ||
| Elementary Functions 2 | ||
| Calculus I 2 | ||
| PHYS 1301 & PHYS 1101 & PHYS 1302 & PHYS 1102 | General Phy-Mechanics & Heat and General Physics Laboratory I and Gen Phy-Snd,Lght, Elec, & Mag and General Physics Laboratory II | 8 |
| Major Core | ||
| GEOL 1403 | Physical Geology | 4 |
| or GEOL 1405 | Geologic Hazards & Resources | |
| GEOL 1404 & GEOL 3301 | Historical Geology and Field Methods | 7 |
| GEOL 3404 & GEOL 3405 | Mineralogy and Petrology | 8 |
| GEOL 4400 & GEOL 4402 | Stratigraphy And Sedimentation and Structural Geology | 8 |
| GEOL 4413 & GEOL 4304 | Methods In Applied Geophysics and Geochemistry | 7 |
| Major | ||
| Advanced Geology electives | 15 | |
| Minor (if required) | ||
| Courses in accepted minor | 6 | |
| Courses in accepted minor | 12 | |
| Total Hours | 120-122 | |
| 1 | Satisfy the Core Curriculum requirement for Component Area III (Life and Physical Science) and the Degree Specific requirement. |
| 2 | MATH 1410 or MATH 1420 satisfy one semester credit hour of the Core Curriculum requirement for Component Area IX (Component Area Option). |
Note
A minor in geography, science, or mathematics is strongly recommended.
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer | Hours |
| ENGL 13011 | 3 | CHEM 14113 | 4 | GEOL 3301 | 3 |
| GEOL 1403 | 4 | ENGL 13021 | 3 | ||
| MATH 1314 or 14102 | 3 | GEOL 1404 | 4 | ||
| PHYS 1301 & PHYS 1101 | 4 | MATH 1420 or 13162 | 4 | ||
| 15-16 | 14-15 | 3 | |||
| Second Year | |||||
| Fall | Hours | Spring | Hours | ||
| CHEM 14124 | 4 | GEOL 3405 | 4 | ||
| GEOL 3404 | 4 | Minor Course | 3 | ||
| Minor Course | 3 | PHYS 1302 & PHYS 1102 | 4 | ||
| POLS 23054 | 3 | POLS 23064 | 3 | ||
| 14 | 14 | ||||
| Third Year | |||||
| Fall | Hours | Spring | Hours | ||
| Component Area IV | 3 | Component Area V | 3 | ||
| GEOL 4400 | 4 | GEOL 4402 | 4 | ||
| GEOL Advanced Elective | 3 | GEOL Advanced Elective | 3 | ||
| HIST 13015 | 3 | HIST 13025 | 3 | ||
| Minor Course | 3 | Minor Course | 3 | ||
| 16 | 16 | ||||
| Fourth Year | |||||
| Fall | Hours | Spring | Hours | ||
| Component Area VIII | 3 | Component Area IX | 3 | ||
| GEOL 4304 | 3 | GEOL 4413 | 4 | ||
| GEOL Advanced Elective | 3 | GEOL Advanced Elective | 3 | ||
| GEOL Advanced elective | 3 | Minor Course | 3 | ||
| Minor Course | 3 | ||||
| 15 | 13 | ||||
| Total Hours: 120-122 | |||||
| 1 | Satisfies Core Curriculum requirement for Component Area I (Communications). |
| 2 | Satisfies the Core Curriculum requirement for Component Area II (Mathematics) and one semester credit hour of Component Area IX (Component Area Option). |
| 3 | Satisfies four semester credit hours of the Core Curriculum requirement for Component Area III (Life and Physical Science). |
| 4 | Satisfies the Core Curriculum requirement for Component Area VII (Political Science/Government). |
| 5 | Satisfies he Core Curriculum requirement for Component Area VI (U.S. History). |


