Bachelor of Arts, Major in Political Science
Degree Requirements
Code | Title | Hours |
---|---|---|
Political Science | ||
Core Courses: | ||
POLS 2305 & POLS 2306 | American Government and Texas Government | 6 |
Research Methodology: | ||
POLS 3374 & POLS 3379 | Quantitative Methd For Pol Sci and Research & Writing In Pol Sci | 6 |
Political Theory | ||
Select one of the following: | 3 | |
Ideologies and Democracy | ||
Survey of Political Theory | ||
American Political Thought | ||
International Relations/Comparative Politics | ||
Select one of the following: | 3 | |
Cent & Eastern European Politi | ||
Intro to Comparative Politics | ||
Asian Politics | ||
Religion And Politics | ||
Western European Politics | ||
Politics Of The Middle East | ||
Intro International Relations | ||
American Foreign Policy | ||
International Law & Org | ||
International Political Econ | ||
Latin American Politics | ||
International Human Rights | ||
Conflict Studies | ||
Political Violence & Terrorism | ||
American Politics | ||
Select one of the following: | 3 | |
Judicial Systems | ||
The Presidency And Executives | ||
The Congress And Legislatures | ||
Political Parties-Interest Grp | ||
Politics And The Media | ||
Const Law I:Civ Rights& Librts | ||
Const Law II:Gov Pwr/St-Fed Rl | ||
Political Attitudes & Behavior | ||
Electives in Political Science | 9 | |
Degree Specific Requirements | ||
Fine Arts (DANC, ARTS, MUSI, THEA, or PHIL 3366) | 3 | |
PHIL Course | 3 | |
Single Foreign Language | 14 | |
Major Foundation | ||
Select one of the following: | 3 | |
Public Speaking | ||
Comm. for Bus. & Professions | ||
Persuasion | ||
Small Group Communication | ||
Beginning Acting | ||
Voice I for the Actor | ||
Select one of the following: | ||
BUAD 1305 | Electronic Communications Tech | 3 |
or CSTE 1330 | Introduction To Computers | |
Total Hours | 56 |
Additional Requirements:
- Minimum of 12 hours of Political Science must be taken in residence
- No grade below a C in a Political Science course will count toward the major.
- Students must have 42 advanced hours. At least 15 hours of POLS must be advanced.
Code | Title | Hours |
---|---|---|
Bachelor of Arts, Major in Political Science | ||
Core Curriculum | ||
Component Area I (Communication) | 6 | |
Component Area II (Mathematics) | 3 | |
Component Area III (Life and Physical Science) | 8 | |
Component Area IV (Language, Philosophy, and Culture) | 3 | |
Component Area V (Creative Arts) | 3 | |
Component Area VI (U.S. History) | 6 | |
Component Area VII (Political Science/Government) | 6 | |
Component Area VIII (Social and Behavioral Sciences) | 3 | |
Component Area IX (Component Area Option) | 4 | |
Degree Specific Requirements | ||
Fine Arts (DANC, ARTS, MUSI, THEA, or PHIL 3366) | 3 | |
Foreign Language first two courses | 8 | |
Foreign Language second two courses | 6 | |
PHIL | 3 | |
Major Foundation | ||
Communication/Theatre: Select one of the following: | 3 | |
Public Speaking | ||
Comm. for Bus. & Professions | ||
Persuasion | ||
Small Group Communication | ||
Beginning Acting | ||
Voice I for the Actor | ||
Computer Science: Select one of the following: | 3 | |
Electronic Communications Tech | ||
Introduction To Computers | ||
Major Core | ||
POLS 3374 & POLS 3379 | Quantitative Methd For Pol Sci and Research & Writing In Pol Sci | 6 |
Political Theory: Select one of the following: | 3 | |
Ideologies and Democracy | ||
Survey of Political Theory | ||
American Political Thought | ||
International Relations/Comparative Politics: Select one of the following: | 3 | |
Cent & Eastern European Politi | ||
Intro to Comparative Politics | ||
Asian Politics | ||
Religion And Politics | ||
Western European Politics | ||
Politics Of The Middle East | ||
Intro International Relations | ||
American Foreign Policy | ||
International Law & Org | ||
International Political Econ | ||
Latin American Politics | ||
International Human Rights | ||
Conflict Studies | ||
Political Violence & Terrorism | ||
American Politics: Select one of the following: | 3 | |
Judicial Systems | ||
The Presidency And Executives | ||
The Congress And Legislatures | ||
Political Parties-Interest Grp | ||
Politics And The Media | ||
Const Law I:Civ Rights& Librts | ||
Const Law II:Gov Pwr/St-Fed Rl | ||
Political Attitudes & Behavior | ||
Major | ||
Political Science electives | 9 | |
Any Approved Minor | 18 | |
Electives | 10 | |
Total Hours | 120 |
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
Component Area II | 3 | Component Area V | 3 |
Component Area VII | 3 | Component Area VII | 3 |
ENGL 13011 | 3 | ENGL 13021 | 3 |
Foreign Language2 | 4 | Foreign Language 2 | 4 |
HIST 13013 | 3 | HIST 13023 | 3 |
16 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
Component Area III | 4 | Component Area III | 4 |
Component Area IV | 3 | Component Area IX | 3 |
Component Area VIII | 3 | Component Area IX | 1 |
Foreign Language2 | 3 | Foreign Language2 | 3 |
POLS (American Politics)4 | 3 | POLS (International Relations/Comparative Politics)5 | 3 |
16 | 14 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
Major Foundation: COMS or THEA6 | 3 | Major Foundation: BUAD or CSTE7 | 3 |
Minor | 3 | Minor | 3 |
POLS Elective | 3 | Minor | 3 |
POLS 3377, 3378, or 3373 | 3 | POLS Elective | 3 |
POLS 3379 | 3 | POLS 3374 | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
Fine Arts (DANC, ARTS, MUSI, THEA, or PHIL 3366) | 3 | ADV Elective | 3 |
Minor | 3 | ADV Elective | 3 |
Minor | 3 | Elective | 3 |
PHIL | 3 | Elective | 1 |
POLS elective | 3 | Minor | 3 |
15 | 13 | ||
Total Hours: 120 |
1 | Satisfies Core Curriculum requirement for Component Area I (Communications). |
2 | Satisfies Core Curriculum requirement for Component Area VI (U.S. History). |
3 | Four foreign language courses in one language required. |
4 | American Politics select one from the following: POLS 3334, POLS 3336, POLS 3337, POLS 3360 POLS 3364 POLS 4334, POLS 4335, POLS 4372. |
5 | International Relations/Comparative Politics select one from the following: POLS 3361, POLS 3365, POLS 3368,POLS 3369, POLS 3370 POLS 3375, POLS 3380 POLS 3381, POLS 3385 POLS 3386, POLS 3387 |
6 | Major foundation select one of the following: COMS 1361, COMS 2382 COMS 3382 COMS 3383, THEA 1364 THEA 2336. |