Bachelor of Arts - Major in English
| Code | Title | Hours |
|---|---|---|
| Bachelor of Arts - Major in English | ||
| Core Curriculum | ||
| Component Area I (Communication) | 6 | |
| Component Area II (Mathematics) | 3 | |
| Component Area III (Life and Physical Science) | 8 | |
| Component Area IV (Language, Philosophy, and Culture) | 3 | |
| Component Area V (Creative Arts) | 3 | |
| Component Area VI (U.S. History) | 6 | |
| Component Area VII (Political Science/Government) | 6 | |
| Component Area VIII (Social and Behavioral Sciences) | 3 | |
| Component Area IX (Component Area Option) | 4 | |
| Degree-Specific Requirements | ||
| Foreign Language | 14 | |
| PHIL | 3 | |
| ARTS, DANC, MUSI, THEA -OR- PHIL 3366 | 3 | |
| Major Core | ||
| ENGL 2332 | Wrld Lit I: Before 17 Century | 3 |
| ENGL 2333 | World Lit II: 17th C & After | 3 |
| ENGL 3360 | Survey Of American Lit To 1865 | 3 |
| ENGL 3361 | Survey Amer Lit From 1865-Pres | 3 |
| ENGL 3372 | Introduction to Linguistics | 3 |
| or ENGL 3373 | English Grammar | |
| ENGL 3384 | Early English Masterworks | 3 |
| ENGL 3385 | Later English Masterworks | 3 |
| Major | ||
| 4000-level ENGL | 9 | |
| 3000- or 4000-level ENGL | 9 | |
| Minor (Required) | 18 | |
| Electives | 4 | |
| Total Hours | 120 | |
Notes
1. The English major requires a total of 36 hours of English coursework, including a minimum of 15 upper-division hours (6 hours at the 4000-level). [Note: ENGL 1301 and ENGL 1302 may not be used to meet this requirement.] All general requirements, including a minor, must be met.
2. Students with a grade of "A" in ENGL 1301, ENGL 1302, and either ENGL 2332 or ENGL 2333 may take any 3000-level course in lieu of a second 2000-level course. Students must receive a “C” or better in all English coursework in order to apply it to any English major or minor.
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| Component Area II | 3 | Component Area IX | 4 |
| Component Area V | 3 | ENGL 13021 | 3 |
| ENGL 13011 | 3 | Foreign Language 14122 | 4 |
| Foreign Language 14112 | 4 | HIST 13023 | 3 |
| HIST 13013 | 3 | ||
| 16 | 14 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| Component Area III6 | 4 | Component Area III6 | 4 |
| Component Area VIII | 3 | ENGL 2333 | 3 |
| ENGL 2332 | 3 | Foreign Language 2312 2,4 | 3 |
| Foreign Language 2311 2,4 | 3 | PHIL elective | 3 |
| POLS 23055 | 3 | POLS 23065 | 3 |
| 16 | 16 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| ARTS, DANC, MUSI, THEA, or PHIL 3366 | 3 | ENGL 3361 | 3 |
| ENGL 3360 | 3 | ENGL 3385 | 3 |
| ENGL 3372 or 3373 | 3 | ENGL 3000- or 4000-level elective | 3 |
| ENGL 3384 | 3 | Minor electives | 6 |
| Minor elective | 3 | ||
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| ENGL 3000- or 4000-level electives | 6 | ENGL 4000-level elective | 6 |
| ENGL 4000-level elective | 3 | Elective | 4 |
| Minor elective | 6 | Minor elective | 3 |
| 15 | 13 | ||
| Total Hours: 120 | |||
| 1 | Satisfies Core Curriculum requirement for Component Area I (Communication). |
| 2 | Four courses required in one language. |
| 3 | Satisfies Core Curriculum requirement for Component Area VI (U.S. History). |
| 4 | Satisfies Core Curriculum requirement for Component Area IV Language, Philosophy, and Culture). |
| 5 | Satisfies Core Curriculum requirement for Component Area VII (Political Science/Government). |
| 6 | Two courses required. |
Notes:
- The English major requires a total of 36 hours of English coursework, including a minimum of 15 upper-division hours (6 hours at the 4000-level). [Note: ENGL 1301 and ENGL 1302 may not be used to meet this requirement.] All general requirements, including a minor, must be met.
- Students with a grade of "A" in ENGL 1301 , ENGL 1302 , and either ENGL 2332 or ENGL 2333 may take any 3000-level course in lieu of a second 2000-level course. Students must receive a “C” or better in all English coursework in order to apply it to any English major or minor.


