BS, Interdisciplinary Studies, 4-8 Social Studies
| Code | Title | Hours |
|---|---|---|
| Bachelor of Science, major in Interdisciplinary Studies, 4-8 Social Studies | ||
| Core Curriculum | ||
| Component Area I (Communication) | 6 | |
| Component Area II (Mathematics) | 3 | |
| Component Area III (Life and Physical Science) 1 | 8 | |
| Component Area IV (Language, Philosophy, and Culture) | 3 | |
| Component Area V (Creative Arts) 1 | 3 | |
| Component Area VI (U.S. History) | 6 | |
| Component Area VII (Political Science/Government) | 6 | |
| Component Area VIII (Social and Behavioral Sciences) | 3 | |
| Component Area IX (Component Area Option) 1 | 4 | |
| Degree Specific Requirements | ||
| BIOL 1408 | Contemporary Biology 2 | 4 |
| ECON 1100 | Economics of Social Problems 3 | 1 |
| ENGL 2332 | Wrld Lit I: Before 17 Century 4 | 3 |
| or ENGL 2333 | World Lit II: 17th C & After | |
| GEOG 1321 | People, Place and the Envrnmt 5 | 3 |
| MATH 1384 | Intro To Foundations Of Math I 6 | 3 |
| Major Core | ||
| BESL 3301 | Second Language Acquistions 7 | 3 |
| CHEM 1305 & CHEM 1105 | Applying Chemistry to Society and Chemistry in Context Lab | 4 |
| CIME 2313 | Teaching as a Profession | 3 |
| CIME 3327 | Integ Tech in Middle Grades 8 | 3 |
| CIME 3374 | Human Growth & Learning 9 | 3 |
| CIME 3375 | The Middle Level Child | 3 |
| CIME 3385 | The Middle Grades Classroom | 3 |
| EDUC 1101 | Educator Preparation | 1 |
| HIST 2311 | World History to 1500 | 3 |
| MATH 1385 | Intro Foundations Of Math II | 3 |
| MATH 3381 | Intro - Foundation Of Math III | 3 |
| SPED 2301 | Introduction to Exceptionality 10 | 3 |
| Field Experience I | ||
| READ 3373 | Content Area Rdg In Mid Grades | 3 |
| READ 3374 | Voc & Word Stdy In Mid Grades | 3 |
| Field Experience II | ||
| TESL 3303 | Litr Strat for Eng Lng Lrners | 3 |
| SPED 3301 | Learn and Instruc Child W/Disa | 3 |
| Field Experience III | ||
| CIME 3376 | Curriculum & Assmt For Mid Grd | 3 |
| CIME 4336 | Teaching Social Studies in the Middle Grades | 3 |
| READ 4310 | Rdg & Lang Arts In Mid Grades | 3 |
| TESL 4303 | Teaching Eng As A Second Lang | 3 |
| Student Teaching | ||
| CIME 4391 | Student Teaching in the Middle Grades | 3 |
| CIME 4392 | Student Teaching in the Middle Grades | 3 |
| EDUC 4301 | Teacher Education Capstone | 3 |
| Major | ||
| ECON 2301 | Principles Of Macroeconomics | 3 |
| HIST 2312 | World History since 1500 | 3 |
| HIST 3398 | Texas And The Southwest | 3 |
| GEOG 3359 | Regional Geography:Us & Canada | 3 |
| GEOG 4358 | Geography Of Texas | 3 |
| Total Hours | 125 | |
| 1 | Component Area III: BIOL 1436 suggested; Componenet Area IV: COMS 2382 suggested; Component Area V: FAMC 2301 suggested. |
| 2 | BIOL 1408 satisfies the requirement for Component Area III (Life and Physical Science) and the major. |
| 3 | ECON 1100 satisfies the requirement for Component Area IX (Component Area Option) and the major. |
| 4 | ENGL 2332 or ENGL 2333 satisfies the requirement for Component Area IV (Language, Philosophy, and Culture) and the major. |
| 5 | GEOG 1321 satisfies the requirement for Component Area VII (Social and Behavioral Science) and the major. |
| 6 | MATH 1384 satisfies the requirement for Component Area II (Mathematics) and the major |
| 7 | |
| 8 | CIME 3327 prerequisite for CIME Block |
| 9 | |
| 10 |
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| Component Area I | 3 | Component Area I | 3 |
| Component Area III1 | 4 | Component Area IV5 | 3 |
| Component Area V2 | 3 | Component Area VI | 3 |
| Component Area VI | 3 | Component Area VII | 3 |
| ECON 11003 | 1 | GEOG 13216 | 3 |
| MATH 13844 | 3 | MATH 1385 | 3 |
| 17 | 18 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| BIOL 14086 | 4 | CHEM 1305 & CHEM 1105 | 4 |
| CIME 2313 | 3 | CIME 33749 | 3 |
| EDUC 1101 | 1 | ECON 2301 | 3 |
| ENGL 2332 or 23338 | 3 | HIST 2312 | 3 |
| HIST 2311 | 3 | MATH 3381 | 3 |
| POLS 2306 | 3 | SPED 230110 | 3 |
| 17 | 19 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| BESL 330111 | 3 | CIME 332712 | 3 |
| CIME 3385 | 3 | GEOG 3359 | 3 |
| HIST 3398 | 3 | GEOG 4358 | 3 |
| READ 3373 | 3 | SPED 3301 | 3 |
| READ 3374 | 3 | TESL 3303 | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| CIME 3375 | 3 | CIME 4391 | 3 |
| CIME 3376 | 3 | CIME 4392 | 3 |
| CIME 4336 | 3 | EDUC 4301 | 3 |
| READ 4310 | 3 | ||
| TESL 4303 | 3 | ||
| 15 | 9 | ||
| Total Hours: 125 | |||
| 1 | Component Area III: BIOL 1436 suggested. |
| 2 | Component Area V: FAMC 2301 suggested. |
| 3 | ECON 1100 satisfies the requirement for Component Area IX (Component Area Option) and the major. |
| 4 | MATH 1384 satisfies the requirement for Component Area II (Mathematics) and the major. |
| 5 | Component Area IV: COMS 2382 suggested. |
| 6 | GEOG 1321 satisfies the requirement for Component Area VIII (Social and Behavioral Sciences) and the major. |
| 7 | BIOL 1408 satisfies the requirement for Component Area III (Life and Physical Science) and the major. |
| 8 | ENGL 2332 or ENGL 2333 satisfies the requirement for Component Area IV (Language, Philosophy, and Culture) and the major. |
| 9 | |
| 10 | |
| 11 | |
| 12 | CIME 3327 prerequisite for CIME Block. |


