Bachelor of Business Administration, Major in Management (Supply Chain Management)
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| Component Area III | 4 | Component Area III | 4 |
| BUAD 1305 | 3 | Component Arear V | 3 |
| ENGL 1301 | 3 | ENGL 1302 | 3 |
| HIST 1301 | 3 | HIST 1302 | 3 |
| KINE 2115, ECON 1100, or NGLI 1101 | 1 | MATH 1324 | 3 |
| 14 | 16 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| Component IV | 3 | ACCT 2302 | 3 |
| ACCT 2301 | 3 | BUAD 2301 | 3 |
| BANA 2372 | 3 | BUAD 2321 or COMS 1361 | 3 |
| ECON 2302 | 3 | ECON 2301 | 3 |
| POLS 2305 | 3 | POLS 2306 | 3 |
| 15 | 15 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| BANA 3363 | 3 | ECON 3357, 4357, or 4365 | 3 |
| FINC 3320 | 3 | MGIS 3310 | 3 |
| MGMT 3310 | 3 | MGMT 3320 | 3 |
| MKTG 3310 | 3 | MGMT 3330 | 3 |
| PSYC 1301 or SOCI 1301 | 3 | MGMT 3370 | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| ACCT 3304 | 3 | General Elective | 3 |
| BUAD 3335 | 3 | MGMT 4345 | 3 |
| MGMT 4360 | 3 | MGMT 4390 | 3 |
| MKTG 4340 | 3 | Prescribed ?Elective1 | 3 |
| Prescribed Electives1 | 3 | Prescribed Elective1 | 3 |
| 15 | 15 | ||
| Total Hours: 120 | |||
| 1 | Prescribed Electives, choose from the following (3 total) list: |
| Code | Title | Hours |
|---|---|---|
| BANA 3364 | Operations Research | 3 |
| ECON 4365 | Intro To Bus Forecasting& Econ 1 | 3 |
| MGMT 3325 | New Product Commercialization | 3 |
| MGMT 3327 | Mgt of Innovation & Technology | 3 |
| MGMT 4350 | Project Management | 3 |
| MGMT 4365 | Service Operations Management | 3 |
| MGMT 4375 | Quality Management | 3 |
| MGIS 3330 | Business Database Management | 3 |
| 1 | ECON 4365 will not be counted twice. |


